PRICE LIST
Updated daily. Get the latest prices for Forett at Bukit Timah here.
[Disclaimer: the price list below is provided for reference only. While we endeavor to provide the most updated prices, this website will not be held responsible for any omissions or errors. For the latest version, please contact our sales team at 6100 9126, or book an appointment here to view the showflat.]
Unit Type | Size (sqft) | Min Price (SGD) | Max Price (SGD) |
---|---|---|---|
1 Bedroom+Study | 474-495 | 935,000 | 1,048,000 |
2 Bedroom | 549-603 | 1,140,000 | 1,281,000 |
2 Bedroom+Study | 689-764 | 1,330,000 | 1,668,000 |
2 Bedroom Deluxe | 732-764 | 1,343,000 | 1,585,000 |
3 Bedroom Deluxe | 947-980 | 1,752,000 | 2,072,000 |
3 Bedroom Premium | 1055-1109 | 2,123,000 | 2,387,000 |
3 Bedroom Dual-Key | 1033 | 1,949,000 | 2,150,000 |
4 Bedroom Premium | 1281-1356 | 2,473,000 | 2,836,000 |
4 Bedroom Suite | 1442 | 2,808,000 | 2,828,000 |
5 Bedroom Suite | 1884 | 3,738,000 | 3,838,000 |
Want priority booking and all applicable discounts to secure your choice unit at Forett at Bukit Timah?
Viewings are strictly by appointment only. Book your showflat viewing now to secure a limited slot.
- Priority entry and viewing
- Guaranteed best prices
- Direct developer discounts
- 0% payable commission